Location: Bothell, Washington 98012
Property Type: Commercial Retail
Square Footage: 540,776
GLA: 422,149
Contact: Pam Gasaway 425-485-4850
| 1 mile | 2 mile | 3 mile | |
| Population: | 7,443 | 33,842 | 68,838 |
| Average Household Income: | $79,107 | $80,996 | $82,183 |
| Total Daytime Employees: | 7,389 | 12,729 | 24,728 |
Current Vacancies:

1,699 sq.ft.
Bothell Everett Hwy.
CAM estimated at about $4.50/sq.ft.
$30/sq. ft.

5412 sq.ft.
Bothell Everett Hwy
CAM estimated at $4.50/sq.ft.
$28/sq.ft.
Contact: Pam Gasaway 425-485-4850
Current Tenants:
| Safeway | Subway Restaurant | Cee's Barber Shop |
| Schucks | Dimension Hair Design | Advance America |
| Dairy Queen | Yummy Teriyaki | Alfine Laundry |
| KinderCare Day Care | Hi Q Cleaners | Ashley Chiropractor |
| Liquor Store | Dollar Store | Peking Express Restaurant |
| 1/2 Priced Pots | CP Auto Licensing | City Bank |
| Espresso DeCafe | One to Ten Nails | TC Auto Repair Center |
| Liberty Tax | Postal Boxes Plus | TC Dental |
| Yucatan Restaurant |
Click on map above to launch Google Maps.